Thursday, August 28, 2008 Home | About | CV | Software | Statistics Calculators | Programming | Web Development
   
  Probability Values for the Fisher F-Distribution at an F-Value of 4.5

The table below contains probability values for the Fisher F-distribution at an F-value of 4.5.

I also have F-distribution probability tables available for F-values of 2.0, 2.5, 3.0, 3.5, 4.0, and 5.0.

  1. df1 refers to the numerator degrees of freedom.
  2. df2 refers to the denominator degrees of freedom.
  3. When the value of an F-test is 4.5 with df1 and df2 degrees of freedom, it is significant at the associated value in the table.

ONLINE CALCULATOR

To calculate an exact probability value for the Fisher F-distribution, click here.

PROBABILITY VALUES TABLE

p < 0.05 p < 0.01 p < 0.001
df1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
df2
1 0.280 0.316 0.330 0.338 0.343 0.346 0.348 0.350 0.351 0.353 0.353 0.354 0.355 0.355 0.356 0.358
2 0.168 0.182 0.187 0.190 0.192 0.193 0.194 0.194 0.195 0.195 0.196 0.196 0.196 0.196 0.197 0.197
3 0.124 0.125 0.124 0.123 0.123 0.122 0.122 0.122 0.121 0.121 0.121 0.121 0.121 0.121 0.121 0.120
4 0.101 0.095 0.090 0.087 0.085 0.084 0.082 0.081 0.081 0.080 0.080 0.079 0.079 0.078 0.078 0.077
5 0.087 0.076 0.069 0.065 0.062 0.060 0.058 0.057 0.056 0.055 0.055 0.054 0.054 0.053 0.053 0.051
6 0.078 0.064 0.056 0.051 0.047 0.045 0.043 0.042 0.040 0.040 0.039 0.038 0.038 0.037 0.037 0.035
7 0.072 0.055 0.046 0.041 0.037 0.035 0.033 0.031 0.030 0.029 0.028 0.028 0.027 0.026 0.026 0.024
8 0.067 0.049 0.039 0.034 0.030 0.027 0.025 0.024 0.023 0.022 0.021 0.020 0.020 0.019 0.019 0.017
9 0.063 0.044 0.034 0.029 0.025 0.022 0.020 0.019 0.018 0.017 0.016 0.015 0.015 0.014 0.014 0.013
10 0.060 0.040 0.030 0.024 0.021 0.018 0.016 0.015 0.014 0.013 0.012 0.012 0.011 0.011 0.010 0.009
11 0.057 0.037 0.027 0.021 0.018 0.015 0.013 0.012 0.011 0.010 0.010 0.009 0.009 0.008 0.008 0.007
12 0.055 0.035 0.025 0.019 0.015 0.013 0.011 0.010 0.009 0.008 0.008 0.007 0.007 0.006 0.006 0.005
13 0.054 0.033 0.022 0.017 0.013 0.011 0.009 0.008 0.007 0.007 0.006 0.006 0.005 0.005 0.005 0.004
14 0.052 0.031 0.021 0.015 0.012 0.010 0.008 0.007 0.006 0.006 0.005 0.005 0.004 0.004 0.004 0.003
15 0.051 0.029 0.019 0.014 0.011 0.008 0.007 0.006 0.005 0.005 0.004 0.004 0.003 0.003 0.003 0.002
16 0.050 0.028 0.018 0.013 0.009 0.007 0.006 0.005 0.004 0.004 0.003 0.003 0.003 0.003 0.002 0.002
17 0.049 0.027 0.017 0.012 0.009 0.007 0.005 0.004 0.004 0.003 0.003 0.003 0.002 0.002 0.002 0.001
18 0.048 0.026 0.016 0.011 0.008 0.006 0.005 0.004 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.001
19 0.047 0.025 0.015 0.010 0.007 0.005 0.004 0.003 0.003 0.002 0.002 0.002 0.002 0.001 0.001 0.001
20 0.047 0.024 0.014 0.009 0.007 0.005 0.004 0.003 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001
25 0.044 0.021 0.012 0.007 0.005 0.003 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.000
30 0.042 0.020 0.010 0.006 0.004 0.002 0.002 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
35 0.041 0.018 0.009 0.005 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
40 0.040 0.017 0.008 0.004 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45 0.039 0.017 0.008 0.004 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
50 0.039 0.016 0.007 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
55 0.038 0.015 0.007 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
60 0.038 0.015 0.006 0.003 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
65 0.038 0.015 0.006 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
70 0.037 0.015 0.006 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
75 0.037 0.014 0.006 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
80 0.037 0.014 0.006 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
85 0.037 0.014 0.006 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
90 0.037 0.014 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
95 0.036 0.014 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
100 0.036 0.013 0.005 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
 
 
  You may also be interested in:
  • Interaction - a software program by Daniel Soper for drawing and analyzing statistical interactions.
  • N2Mplus - a free software program by Daniel Soper for converting Excel and SPSS files into Mplus-compatible data files and syntax.
 
Citing these resources. Copyright © 2007-2008 by Daniel S. Soper. All rights reserved.