Friday, March 12, 2010 Home | About | CV | Software | Statistics Calculators | Programming | Web Development
   
  Probability Values for the Fisher F-Distribution at an F-Value of 4.0

The table below contains probability values for the Fisher F-distribution at an F-value of 4.0.

I also have F-distribution probability tables available for F-values of 2.0, 2.5, 3.0, 3.5, 4.5, and 5.0.

  1. df1 refers to the numerator degrees of freedom.
  2. df2 refers to the denominator degrees of freedom.
  3. When the value of an F-test is 4.0 with df1 and df2 degrees of freedom, it is significant at the associated value in the table.

ONLINE CALCULATOR

To calculate an exact probability value for the Fisher F-distribution, click here.

PROBABILITY VALUES TABLE

p < 0.05 p < 0.01 p < 0.001
df1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
df2
1 0.295 0.333 0.349 0.357 0.362 0.365 0.368 0.369 0.371 0.372 0.373 0.374 0.375 0.375 0.376 0.377
2 0.184 0.200 0.206 0.210 0.212 0.213 0.215 0.215 0.216 0.216 0.217 0.217 0.218 0.218 0.218 0.219
3 0.139 0.142 0.142 0.142 0.142 0.141 0.141 0.141 0.141 0.140 0.140 0.140 0.140 0.140 0.140 0.140
4 0.116 0.111 0.107 0.104 0.102 0.100 0.099 0.098 0.097 0.097 0.096 0.096 0.095 0.095 0.095 0.094
5 0.102 0.092 0.085 0.080 0.077 0.075 0.073 0.072 0.071 0.070 0.069 0.068 0.068 0.067 0.067 0.065
6 0.092 0.079 0.070 0.065 0.061 0.058 0.056 0.054 0.053 0.052 0.051 0.050 0.049 0.049 0.048 0.046
7 0.086 0.069 0.060 0.053 0.049 0.046 0.044 0.042 0.041 0.039 0.038 0.038 0.037 0.036 0.036 0.034
8 0.081 0.063 0.052 0.045 0.041 0.038 0.035 0.033 0.032 0.031 0.030 0.029 0.028 0.027 0.027 0.025
9 0.077 0.057 0.046 0.039 0.035 0.031 0.029 0.027 0.026 0.024 0.023 0.022 0.022 0.021 0.021 0.019
10 0.073 0.053 0.041 0.034 0.030 0.026 0.024 0.022 0.021 0.020 0.019 0.018 0.017 0.017 0.016 0.014
11 0.071 0.049 0.038 0.031 0.026 0.023 0.020 0.019 0.017 0.016 0.015 0.014 0.014 0.013 0.013 0.011
12 0.069 0.047 0.035 0.027 0.023 0.020 0.017 0.016 0.014 0.013 0.012 0.012 0.011 0.011 0.010 0.009
13 0.067 0.044 0.032 0.025 0.020 0.017 0.015 0.013 0.012 0.011 0.010 0.010 0.009 0.009 0.008 0.007
14 0.065 0.042 0.030 0.023 0.018 0.015 0.013 0.012 0.010 0.009 0.009 0.008 0.007 0.007 0.007 0.005
15 0.064 0.041 0.028 0.021 0.017 0.014 0.012 0.010 0.009 0.008 0.007 0.007 0.006 0.006 0.005 0.004
16 0.063 0.039 0.027 0.020 0.015 0.012 0.010 0.009 0.008 0.007 0.006 0.006 0.005 0.005 0.005 0.003
17 0.062 0.038 0.025 0.018 0.014 0.011 0.009 0.008 0.007 0.006 0.005 0.005 0.004 0.004 0.004 0.003
18 0.061 0.037 0.024 0.017 0.013 0.010 0.008 0.007 0.006 0.005 0.005 0.004 0.004 0.003 0.003 0.002
19 0.060 0.035 0.023 0.016 0.012 0.009 0.008 0.006 0.005 0.005 0.004 0.004 0.003 0.003 0.003 0.002
20 0.059 0.035 0.022 0.015 0.011 0.009 0.007 0.006 0.005 0.004 0.004 0.003 0.003 0.003 0.002 0.002
25 0.056 0.031 0.019 0.012 0.008 0.006 0.005 0.004 0.003 0.002 0.002 0.002 0.001 0.001 0.001 0.001
30 0.055 0.029 0.017 0.010 0.007 0.005 0.003 0.003 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.000
35 0.053 0.027 0.015 0.009 0.006 0.004 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.000 0.000 0.000
40 0.052 0.026 0.014 0.008 0.005 0.003 0.002 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
45 0.052 0.025 0.013 0.007 0.004 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
50 0.051 0.024 0.013 0.007 0.004 0.002 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
55 0.050 0.024 0.012 0.006 0.004 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
60 0.050 0.023 0.012 0.006 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
65 0.050 0.023 0.011 0.006 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
70 0.049 0.023 0.011 0.006 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
75 0.049 0.022 0.011 0.005 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
80 0.049 0.022 0.010 0.005 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
85 0.049 0.022 0.010 0.005 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
90 0.049 0.022 0.010 0.005 0.003 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
95 0.048 0.021 0.010 0.005 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
100 0.048 0.021 0.010 0.005 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
 
 
  You may also be interested in:
  • Interaction - a software program by Daniel Soper for drawing and analyzing statistical interactions.
  • N2Mplus - a free software program by Daniel Soper for converting Excel and SPSS files into Mplus-compatible data files and syntax.
 
Citing these resources. Copyright © 2007-2010 by Daniel S. Soper. All rights reserved.