Wednesday, March 10, 2010 Home | About | CV | Software | Statistics Calculators | Programming | Web Development
   
  Probability Values for the Fisher F-Distribution at an F-Value of 3.5

The table below contains probability values for the Fisher F-distribution at an F-value of 3.5.

I also have F-distribution probability tables available for F-values of 2.0, 2.5, 3.0, 4.0, 4.5, and 5.0.

  1. df1 refers to the numerator degrees of freedom.
  2. df2 refers to the denominator degrees of freedom.
  3. When the value of an F-test is 3.5 with df1 and df2 degrees of freedom, it is significant at the associated value in the table.

ONLINE CALCULATOR

To calculate an exact probability value for the Fisher F-distribution, click here.

PROBABILITY VALUES TABLE

p < 0.05 p < 0.01 p < 0.001
df1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
df2
1 0.313 0.354 0.370 0.379 0.384 0.388 0.390 0.392 0.394 0.395 0.396 0.397 0.398 0.399 0.399 0.401
2 0.202 0.222 0.230 0.234 0.237 0.239 0.240 0.241 0.242 0.243 0.243 0.244 0.244 0.244 0.245 0.246
3 0.158 0.164 0.165 0.166 0.166 0.166 0.166 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165 0.165
4 0.135 0.132 0.129 0.126 0.124 0.123 0.122 0.121 0.120 0.119 0.119 0.118 0.118 0.118 0.117 0.116
5 0.120 0.112 0.106 0.101 0.098 0.095 0.093 0.092 0.091 0.090 0.089 0.088 0.087 0.087 0.086 0.085
6 0.111 0.098 0.090 0.084 0.080 0.076 0.074 0.072 0.071 0.069 0.068 0.067 0.067 0.066 0.065 0.063
7 0.104 0.088 0.078 0.071 0.066 0.063 0.060 0.058 0.056 0.055 0.054 0.053 0.052 0.051 0.050 0.048
8 0.098 0.081 0.069 0.062 0.057 0.053 0.050 0.048 0.046 0.044 0.043 0.042 0.041 0.040 0.040 0.037
9 0.094 0.075 0.063 0.055 0.049 0.045 0.042 0.040 0.038 0.036 0.035 0.034 0.033 0.032 0.032 0.029
10 0.091 0.070 0.058 0.049 0.043 0.039 0.036 0.034 0.032 0.030 0.029 0.028 0.027 0.026 0.026 0.023
11 0.088 0.067 0.053 0.045 0.039 0.035 0.032 0.029 0.027 0.026 0.024 0.023 0.022 0.022 0.021 0.018
12 0.086 0.063 0.050 0.041 0.035 0.031 0.028 0.025 0.023 0.022 0.021 0.020 0.019 0.018 0.017 0.015
13 0.084 0.061 0.047 0.038 0.032 0.028 0.025 0.022 0.020 0.019 0.018 0.017 0.016 0.015 0.014 0.012
14 0.082 0.059 0.044 0.035 0.029 0.025 0.022 0.020 0.018 0.016 0.015 0.014 0.013 0.013 0.012 0.010
15 0.081 0.057 0.042 0.033 0.027 0.023 0.020 0.018 0.016 0.014 0.013 0.012 0.012 0.011 0.010 0.008
16 0.080 0.055 0.040 0.031 0.025 0.021 0.018 0.016 0.014 0.013 0.012 0.011 0.010 0.009 0.009 0.007
17 0.079 0.053 0.038 0.029 0.023 0.019 0.016 0.014 0.013 0.011 0.010 0.009 0.009 0.008 0.008 0.006
18 0.078 0.052 0.037 0.028 0.022 0.018 0.015 0.013 0.011 0.010 0.009 0.008 0.008 0.007 0.007 0.005
19 0.077 0.051 0.036 0.027 0.021 0.017 0.014 0.012 0.010 0.009 0.008 0.007 0.007 0.006 0.006 0.004
20 0.076 0.050 0.034 0.025 0.020 0.016 0.013 0.011 0.009 0.008 0.007 0.007 0.006 0.005 0.005 0.004
25 0.073 0.046 0.030 0.021 0.016 0.012 0.009 0.008 0.006 0.005 0.005 0.004 0.003 0.003 0.003 0.002
30 0.071 0.043 0.027 0.018 0.013 0.010 0.007 0.006 0.005 0.004 0.003 0.003 0.002 0.002 0.002 0.001
35 0.070 0.041 0.025 0.017 0.011 0.008 0.006 0.005 0.004 0.003 0.002 0.002 0.002 0.001 0.001 0.001
40 0.069 0.040 0.024 0.015 0.010 0.007 0.005 0.004 0.003 0.002 0.002 0.001 0.001 0.001 0.001 0.000
45 0.068 0.039 0.023 0.014 0.009 0.006 0.004 0.003 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.000
50 0.067 0.038 0.022 0.014 0.009 0.006 0.004 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.000 0.000
55 0.067 0.037 0.021 0.013 0.008 0.005 0.004 0.002 0.002 0.001 0.001 0.001 0.001 0.000 0.000 0.000
60 0.066 0.037 0.021 0.012 0.008 0.005 0.003 0.002 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000
65 0.066 0.036 0.020 0.012 0.007 0.005 0.003 0.002 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000
70 0.066 0.036 0.020 0.012 0.007 0.004 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
75 0.065 0.035 0.020 0.011 0.007 0.004 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
80 0.065 0.035 0.019 0.011 0.007 0.004 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
85 0.065 0.035 0.019 0.011 0.006 0.004 0.002 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
90 0.065 0.034 0.019 0.011 0.006 0.004 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
95 0.064 0.034 0.018 0.010 0.006 0.004 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
100 0.064 0.034 0.018 0.010 0.006 0.003 0.002 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000
 
 
 
  You may also be interested in:
  • Interaction - a software program by Daniel Soper for drawing and analyzing statistical interactions.
  • N2Mplus - a free software program by Daniel Soper for converting Excel and SPSS files into Mplus-compatible data files and syntax.
 
Citing these resources. Copyright © 2007-2010 by Daniel S. Soper. All rights reserved.