Thursday, August 28, 2008 Home | About | CV | Software | Statistics Calculators | Programming | Web Development
   
  Probability Values for the Fisher F-Distribution at an F-Value of 2.0

The table below contains probability values for the Fisher F-distribution at an F-value of 2.0.

I also have F-distribution probability tables available for F-values of 2.5, 3.0, 3.5, 4.0, 4.5, and 5.0.

  1. df1 refers to the numerator degrees of freedom.
  2. df2 refers to the denominator degrees of freedom.
  3. When the value of an F-test is 2.0 with df1 and df2 degrees of freedom, it is significant at the associated value in the table.

ONLINE CALCULATOR

To calculate an exact probability value for the Fisher F-distribution, click here.

PROBABILITY VALUES TABLE

p < 0.05 p < 0.01 p < 0.001
df1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 20
df2
1 0.392 0.447 0.470 0.481 0.489 0.494 0.498 0.500 0.503 0.504 0.506 0.507 0.508 0.509 0.510 0.512
2 0.293 0.333 0.350 0.360 0.366 0.370 0.373 0.376 0.378 0.379 0.380 0.381 0.382 0.383 0.384 0.386
3 0.252 0.281 0.292 0.298 0.302 0.304 0.306 0.307 0.308 0.309 0.310 0.311 0.311 0.312 0.312 0.313
4 0.230 0.250 0.256 0.259 0.261 0.262 0.262 0.263 0.263 0.263 0.263 0.264 0.264 0.264 0.264 0.264
5 0.216 0.230 0.233 0.233 0.233 0.232 0.231 0.231 0.230 0.230 0.230 0.229 0.229 0.229 0.228 0.227
6 0.207 0.216 0.216 0.214 0.212 0.210 0.208 0.207 0.206 0.205 0.204 0.203 0.202 0.202 0.201 0.199
7 0.200 0.206 0.203 0.199 0.196 0.193 0.190 0.188 0.186 0.185 0.184 0.182 0.181 0.180 0.180 0.177
8 0.195 0.198 0.193 0.188 0.183 0.179 0.176 0.173 0.171 0.169 0.167 0.166 0.164 0.163 0.162 0.158
9 0.191 0.191 0.185 0.178 0.173 0.168 0.164 0.161 0.158 0.156 0.154 0.152 0.150 0.149 0.148 0.143
10 0.188 0.186 0.178 0.171 0.164 0.159 0.155 0.151 0.148 0.145 0.142 0.140 0.139 0.137 0.135 0.130
11 0.185 0.182 0.172 0.164 0.157 0.151 0.146 0.142 0.139 0.136 0.133 0.131 0.128 0.127 0.125 0.119
12 0.183 0.178 0.168 0.159 0.151 0.145 0.139 0.135 0.131 0.128 0.125 0.122 0.120 0.118 0.116 0.109
13 0.181 0.175 0.164 0.154 0.146 0.139 0.133 0.128 0.124 0.121 0.117 0.115 0.112 0.110 0.108 0.101
14 0.179 0.172 0.160 0.150 0.141 0.134 0.128 0.123 0.118 0.114 0.111 0.108 0.106 0.104 0.102 0.094
15 0.178 0.170 0.157 0.146 0.137 0.129 0.123 0.118 0.113 0.109 0.106 0.103 0.100 0.098 0.096 0.088
16 0.176 0.168 0.155 0.143 0.133 0.126 0.119 0.113 0.109 0.104 0.101 0.098 0.095 0.092 0.090 0.082
17 0.175 0.166 0.152 0.140 0.130 0.122 0.115 0.109 0.104 0.100 0.096 0.093 0.090 0.088 0.085 0.077
18 0.174 0.164 0.150 0.138 0.127 0.119 0.112 0.106 0.101 0.096 0.093 0.089 0.086 0.084 0.081 0.072
19 0.173 0.163 0.148 0.135 0.125 0.116 0.109 0.103 0.097 0.093 0.089 0.086 0.083 0.080 0.077 0.068
20 0.173 0.162 0.146 0.133 0.123 0.114 0.106 0.100 0.094 0.090 0.086 0.082 0.079 0.076 0.074 0.065
25 0.170 0.156 0.140 0.125 0.113 0.104 0.096 0.089 0.083 0.078 0.073 0.070 0.066 0.063 0.061 0.051
30 0.168 0.153 0.135 0.120 0.107 0.097 0.088 0.081 0.075 0.070 0.065 0.061 0.058 0.055 0.052 0.042
35 0.166 0.151 0.132 0.116 0.103 0.092 0.083 0.076 0.069 0.064 0.059 0.055 0.051 0.048 0.045 0.035
40 0.165 0.149 0.129 0.113 0.100 0.088 0.079 0.071 0.065 0.059 0.055 0.050 0.047 0.044 0.041 0.031
45 0.164 0.147 0.128 0.111 0.097 0.086 0.076 0.068 0.062 0.056 0.051 0.047 0.043 0.040 0.037 0.027
50 0.163 0.146 0.126 0.109 0.095 0.083 0.074 0.066 0.059 0.053 0.048 0.044 0.040 0.037 0.034 0.024
55 0.163 0.145 0.125 0.107 0.093 0.081 0.072 0.064 0.057 0.051 0.046 0.042 0.038 0.035 0.032 0.022
60 0.162 0.144 0.124 0.106 0.092 0.080 0.070 0.062 0.055 0.049 0.044 0.040 0.036 0.033 0.030 0.020
65 0.162 0.144 0.123 0.105 0.090 0.078 0.068 0.060 0.053 0.048 0.043 0.038 0.035 0.031 0.029 0.019
70 0.162 0.143 0.122 0.104 0.089 0.077 0.067 0.059 0.052 0.046 0.041 0.037 0.033 0.030 0.027 0.018
75 0.161 0.142 0.121 0.103 0.088 0.076 0.066 0.058 0.051 0.045 0.040 0.036 0.032 0.029 0.026 0.017
80 0.161 0.142 0.121 0.102 0.088 0.075 0.065 0.057 0.050 0.044 0.039 0.035 0.031 0.028 0.025 0.016
85 0.161 0.142 0.120 0.102 0.087 0.075 0.064 0.056 0.049 0.043 0.038 0.034 0.030 0.027 0.024 0.015
90 0.161 0.141 0.120 0.101 0.086 0.074 0.064 0.055 0.048 0.042 0.037 0.033 0.029 0.026 0.024 0.014
95 0.161 0.141 0.119 0.101 0.086 0.073 0.063 0.055 0.048 0.042 0.037 0.032 0.029 0.026 0.023 0.014
100 0.160 0.141 0.119 0.100 0.085 0.073 0.062 0.054 0.047 0.041 0.036 0.032 0.028 0.025 0.022 0.013
 
 
 
  You may also be interested in:
  • Interaction - a software program by Daniel Soper for drawing and analyzing statistical interactions.
  • N2Mplus - a free software program by Daniel Soper for converting Excel and SPSS files into Mplus-compatible data files and syntax.
 
Citing these resources. Copyright © 2007-2008 by Daniel S. Soper. All rights reserved.